|
Instructions Ever find a bag of funny white powder in your cupboard...and not know if it was pastry flour or pancake mix? And the only clue was the PLU scrawled on the bag? Well, your troubles are solved! With this handy list of Moscow Food Co-op PLU's, you will now be able to quickly identify the mystery powder! To quickly search this page, use Control-F (Mac: Apple-F) to bring up your browser's Find window. Type in the PLU, hit enter, and you should solve your kitchen identification dilemma! Note: This is not a list of stockedor in-stockitems. This is simply a list of bulk product PLU's that the Co-op has carried. Items may be out of stock, discontinued, or no longer ordered. |
| PLU | BAKING NEEDS |
| 1100 | ARROWROOT POWDER |
| 1101 | BAKING POWDER, ALUMINUM FREE |
| 1102 | BAKING POWDER, RUMFORD |
| 1103 | BAKING SODA |
| 1104 | BARLEY MALT POWDER |
| 1105 | BROTH, BEEF |
| 1106 | BROTH, CHICKEN |
| 1107 | BROTH, NO SALT |
| 1108 | CAROB POWDER |
| 1109 | COCOA, ORG. UNSWEETENED |
| 1110 | COCONUT, MEDIUM |
| 1111 | COCONUT, WIDE CHIP |
| 1112 | CORN STARCH |
| 1113 | CREAM OF TARTAR |
| 1114 | FRUCTOSE |
| 1115 | GRAVY MIX, CHICKEN |
| 1116 | GRAVY MIX, MUSHROOM |
| 1118 | LECITHIN |
| 1119 | MAPLE SUGAR |
| 1120 | POTATO STARCH |
| 1122 | SALT, REAL |
| 1123 | SALT, SEA, COARSE |
| 1124 | SEA SALT |
| 1125 | SOUP MIX, CHEDDAR CHEESE |
| 1126 | SOUP MIX, DELUXE VEGGIE |
| 1127 | SOUP MIX, HEARTY STEW |
| 1128 | SOUP MIX, ONION |
| 1129 | SOUP MIX, TOMATO |
| 1130 | SUGAR, BROWN |
| 1132 | SUGAR, UNREFINED CANE, ORG |
| 1133 | SUGAR, WHITE |
| 1134 | XANTHAN GUM |
| 1135 | YEAST |
| 1136 | SWEET WHEY |
| PLU | BEANS |
| 1200 | 9 BEAN 3 GRAIN SOUP MIX |
| 1201 | ADZUKI BEANS |
| 1202 | ANASAZI BEANS, ORG |
| 1203 | BLACK EYED PEAS |
| 1204 | BLACK TURTLE BEANS, ORG |
| 1205 | CHANA DAL |
| 1207 | GARBONZO BEANS |
| 1208 | GARBONZO BEANS, ORG. |
| 1209 | GREAT NORTHERN BEANS, ORG |
| 1206 | HEIRLOOM BEAN MIX |
| 1210 | KIDNEY BEANS, ORG. |
| 1211 | LENTILS, GREEN |
| 1212 | LENTILS, GREEN, ORG |
| 1213 | LENTILS, RED CHIEF |
| 1214 | LENTILS, RED ORG |
| 1215 | LENTILS, SMALL BROWN, ORG |
| 1216 | ORG NAVY BEANS |
| 1217 | MUNG BEANS |
| 1225 | ORG PINK BEANS |
| 1218 | PINTO BEANS, ORG. |
| 1219 | RED CHILI BEANS, ORG |
| 1220 | SOY BEANS, ORG |
| 1221 | SOYBEANS, ROASTED AND SALTED |
| 1222 | SPLIT PEAS, GREEN |
| 1223 | SPLIT PEAS, GREEN, ORG |
| 1224 | SPLIT PEAS, YELLOW |
| PLU | CANDY |
| 1302 | CAROB CHIPS, VEGAN |
| 1303 | CAROB RAISINS |
| 1305 | CHOCOLATE CHIPS, ORG |
| 1306 | COCONUT HAYSTACKS, ORG. |
| 1307 | EARTH BALLS |
| 1308 | ESPRESSO BEANS, CHOCOLATE, ORG |
| 1309 | GREAT BALL’S OF MALT |
| 1301 | MILK CHOCOLOATE PECAN CARAMELS |
| 1313 | SEMISWEET CHOCOLATE CHIPS |
| 1310 | SESAME CRUNCH |
| 1311 | YOGURT CINNAMON RAISINS |
| 1312 | YOGURT PRETZELS |
| 1304 | YOGURT RAISINS |
| PLU | CHEESE, BULK |
| 1400 | FETA CHEESE |
| 1401 | PARMESAN ROMANO BLEND |
| 1402 | PARMESAN, DOMESTIC GRATED |
| 1405 | PARMESAN, IMPORTED |
| 1403 | PARMESAN, SHREDDED |
| 1404 | SOY PARMESAN |
| PLU | COFFEE |
| 1504 | CAFÉ FAIR |
| 1500 | CAFE MAM |
| 1501 | CAFÉ MAM DECAF |
| 1502 | CRAVENS |
| 1503 | CRAVENS DECAF |
| 1505 | DAWSON TAYLOR |
| PLU | CONDIMENTS |
| 1600 | MAYONNAISE |
| 1601 | MUSTARD |
| 1608 | MUSTARD, ORG |
| 1604 | OLIVES, ALMOND STUFFED GREEN |
| 1610 | OLIVES, CUMIN BLACK |
| 1605 | OLIVES, DRY-CURED THASOS |
| 1603 | OLIVES, GREEK COUNTRY MIX |
| 1606 | OLIVES, LUCQUES GREEN |
| 1607 | OLIVES, PITTED KALAMATA |
| 1602 | OLIVES, SPICY GORDAL |
| 1609 | OLIVES, UNPITTED KALAMATA |
| PLU | FLOURS |
| 1701 | BARLEY FLOUR |
| 1702 | BUCKWHEAT FLOUR, ORG |
| 1704 | CORN FLOUR, MASA |
| 1705 | CORNMEAL, ORG |
| 1706 | GARBONZO FLOUR |
| 1707 | GLUTEN FLOUR |
| 1708 | GRAHAM FLOUR, ORG |
| 1700 | GRIDDLE CAKE MIX |
| 1709 | OAT FLOUR |
| 1710 | POLENTA, ORG |
| 1711 | RICE FLOUR, BROWN ORG |
| 1712 | RICE FLOUR, WHITE |
| 1713 | RYE FLOUR |
| 1714 | SEMOLINA FLOUR |
| 1715 | SOY FLOUR |
| 1716 | SPELT FLOUR, ORG |
| 1720 | SPELT FLOUR, WHITE, ORG |
| 1717 | UNBLEACHED WHITE FLOUR |
| 1718 | WHOLE WHEAT FLOUR |
| 1719 | WHOLE WHEAT PASTRY FLOUR, ORG |
| PLU | GRAINS |
| 1800 | 7-GRAIN FLAKES |
| 1801 | 9-GRAIN CEREAL |
| 1802 | AMARANTH |
| 1803 | BARLEY FLAKES |
| 1804 | BARLEY, HULLED |
| 1805 | BUCKWHEAT GROATS, ORG |
| 1806 | BULGUR |
| 1807 | COUSCOUS |
| 1808 | COUSCOUS, WHOLE WHEAT |
| 1809 | CRACKED WHEAT |
| 1810 | FARINA |
| 1811 | MILLET, ORG |
| 1812 | OAT BRAN, FINE |
| 1814 | OATS, STEEL CUT |
| 1815 | POPCORN |
| 1817 | QUINOA, ORG |
| 1818 | ROLLED OATS |
| 1819 | ROLLED OATS, ORG |
| 1820 | ROLLED OATS, QUICK, ORG |
| 1821 | RYE BERRIES |
| 1822 | RYE FLAKES |
| 1816 | SMOKED SPUDS |
| 1823 | TAPIOCA |
| 1824 | WHEAT BERRIES, HARD |
| 1825 | WHEAT BERRIES, SOFT |
| 1826 | WHEAT BRAN |
| 1827 | WHEAT FLAKES |
| 1828 | WHEAT GERM |
| PLU | GRANOLA |
| 1900 | AOK |
| 1913 | BERRY GRANOLA BARS |
| 1901 | BLACK ‘N BLUEBERRY |
| 1902 | CINNAMON NUT |
| 1903 | CRANBERRY, LOW FAT |
| 1904 | FRUIT ‘N NUT |
| 1918 | GINGER ZING |
| 1905 | HARVEST PORRIDGE |
| 1919 | HEMP PLUS |
| 1920 | HERITAGE GRANOLA |
| 1922 | LOWFAT CRANBERRY APRICOT MUESLI |
| 1906 | MAPLE ALMOND |
| 1907 | MOSCOW CO-OP GRANOLA |
| 1908 | NEW ENGLAND SUPER NATURAL |
| 1921 | ORG GOLDEN FLAX CRUNCH |
| 1909 | PERKY’S NUTTY RICE |
| 1915 | PRALINES N CRÈME |
| 1910 | STRAWBERRY RASPBERRY, LOW FAT |
| 1911 | SWISS-STYLE MUESLI |
| 1914 | TIP TIP GRANOLA |
| 1912 | WILD BERRY MUESLI |
| 1923 | SOY PLUS GRANOLA |
| 1924 | VANILLA MACAROON |
| PLU | MILK POWDERS |
| 2000 | BUTTERMILK POWDER |
| 2001 | INSTANT NON-FAT DRY MILK |
| 2002 | NON-INSTANT NON-FAT DRY MILK, ORG |
| 2006 | PROTEIN POWDER, SUPER GREEN |
| 2003 | PROTEIN POWDER, VANILLA |
| 2005 | PROTEIN POWDER, VANILLA COOP |
| 2004 | SOY MILK POWDER |
| PLU | MIXES, BULK |
| 2100 | CURRY LENTIL SOUP |
| 2102 | NATURE BURGER |
| 2104 | TVP (veggie nuggets) |
| PLU | PARADISE FARMS |
| 2110 | BLACK BEAN HUMMUS |
| 2111 | BLACK BEANS |
| 2112 | BLACK BEANS, HOT AND SPICY |
| 2113 | CHILI |
| 2119 | CHILI MAC |
| 2114 | CHOWDER |
| 2118 | COUSCOUS SOUTHWEST |
| 2125 | CURRIED LENTIL BISQUE |
| 2115 | FALAFEL |
| 2116 | FALAFEL, HOT AND SPICY |
| 2122 | GARLIC FRY BREAD |
| 2117 | HUMMUS |
| 2123 | LENTIL COUSCOUS |
| 2120 | OUTBACK OATMEAL |
| 2121 | PINTO BEANS |
| 2124 | TABOULI |
| PANCAKE MIX |
| PLU | NON FOODS, BULK |
| 2200 | BATH SALTS, BATH THERAPY |
| 2201 | BATH SALTS, EUCALYPTUS |
| 2202 | BATH SALTS, SANDALWOOD |
| 2203 | BALT SALTS, WILD FLOWER |
| 2204 | BATH SALTS, LAVENDER |
| 2257 | BATH SALTS, OCEAN MIST |
| ALBA BOTANICA | |
| 2247 | VERY EMOLLIENT LOTION UNSCENT |
| 2248 | VERY EMOLLIENT LOTION |
| 2249 | HONEY MANGO BATH GEL |
| 2250 | LAVENDER BATH GEL |
| DR. BRONNER’S | |
| 2205 | ALMOND |
| 2206 | BABY |
| 2207 | LAVENDER |
| 2208 | PEPPERMINT |
| 2256 | EUCALYPTUS |
| ECCO BELLA | |
| 2254 | VANILLA LOTION |
| 2255 | LAVENDER LOTION |
| KISS MY FACE | |
| 2209 | CONDITIONER, OLIVE AND ALOE |
| 2210 | MOISTURIZER, HONEY CALENDULA |
| 2211 | MOISTURIZER, OLIVE AND ALOE |
| 2212 | SOAP, PEAR, ANTIBACTERIAL |
| 2213 | MOISTURIZER, VITAMIN A AND E |
| 2214 | SHAMPOO, OLIVE AND ALOE |
| 2215 | SOAP, ORIGINAL MOISTURE |
| 2216 | SOAP, PEACHES AND CREAM |
| MASADA | |
| 2259 | LAVENDER BATH SALTS |
| 2260 | EUCALYPTUS BATH SALTS |
| 2261 | UNSCENTED BATH SALTS |
| NATURE’S GATE | |
| 2217 | CONDITIONER, HERBAL HAIR |
| 2218 | CONDITIONER, RAINWATER AWAPUHI |
| 2219 | CONDITIONER, RAINWATER ROSEMARY |
| 2220 | LOTION, MOISTURIZING |
| 2221 | LOTION, SKIN THERAPY |
| 2222 | SHAMPOO, HERBAL HAIR |
| 2223 | SHAMPOO, RAINWATER AWAPUHI |
| 2224 | SHAMPOO, RAINWATER HERBAL |
| NUTRIBIOTIC | |
| 2251 | SKIN CLEANSER FRESH FRUIT |
| 2252 | SKIN CLEANSER ORIGINAL |
| 2253 | NON SOAP SHOWER GEL |
| SHI KAI | |
| 2225 | CONDITIONER, AMLA |
| 2226 | CONDITIONER, HENNA GOLD |
| 2227 | LOTION, CUCUMBER MELON |
| 2228 | LOTION, FRENCH VANILLA |
| 2229 | LOTION, SANDALWOOD AMBER |
| 2230 | LOTION, YUZU |
| 2231 | SHAMPOO FOR FINE HAIR |
| 2232 | SHAMPOO, HENNA GOLD |
| 2233 | SHAMPOO, NATURAL |
| SUN DOG | |
| 2245 | HEMP SHAMPOO |
| 2246 | HEMP CONDITIONER |
| BIO PAC | |
| 2238 | DISH LIQUID, BIOPAC |
| 2240 | DISHWASHING POWDER, BIOPAC |
| 2243 | LAUNDRY LIQUID, BIOPAC |
| 2262 | LAUNDRY POWDER, HARD WATER |
| LIFETREE | |
| 2239 | DISHWASHING LIQUID, LIFETREE |
| 2244 | LAUNDRY LIQUID, LIFETREE |
| 2241 | HOME SOAP, LIFETREE |
| 2263 | ALL PURPOSE SPRAY CLEANER |
| 2258 | BENTONITE CLAY POWDER |
| 2235 | BIO-KLEEN CLEANER |
| 2236 | BLEACH, COUNTRY SAVE |
| 2237 | CITRASOLV |
| 2242 | LAUNDRY DETERGENT, COUNTRY SAVE |
| 2264 | MR BARKEYS VEG DOG TREATS |
| 2234 | SWEET ALMOND OIL |
| PLU | NUTRITIONAL YEAST |
| 2300 | YEAST, LARGE FLAKE |
| 2301 | YEAST, MINI FLAKE |
| PLU | NUTS |
| 2400 | ALMONDS |
| 2401 | ALMONDS, ORG |
| 2402 | ALMONDS, SLICED |
| 2403 | ALMONDS, SLIVERED |
| 2404 | BRAZIL NUTS |
| 2405 | CASHEW PIECES |
| 2406 | CASHEW, TAMARI |
| 2407 | FILBERTS, ORG |
| 2408 | PEANUTS, BUTTERSTOCK, ORG |
| 2410 | PEANUTS, SPANISH ROASTED AND SALTED |
| 2411 | PEANUT BUTTER |
| 2412 | PECANS |
| 2413 | PINE NUTS |
| 2414 | PISTACHIOS |
| 2415 | PISTACHIOS, ORG |
| 2416 | WALNUTS |
| 2417 | WALNUTS, ORG |
| 2418 | CORN NUTS |
| 2419 | RAW SPANISH PEANUTS |
| PLU | OILS, VINEGARS, AND SYRUPS |
| 2500 | HONEY |
| 2501 | MAPLE SYRUP, GRADE A |
| 2502 | MAPLE SYRUP, GRADE B |
| 2504 | MOLASSES, BLACKSTRAP |
| 2505 | OIL, CANOLA |
| 2506 | OIL, EXTRA VIRGIN OLIVE |
| 2507 | OIL, TOASTED SESAME |
| 2508 | SOY SAUCE, SHOYU |
| 2509 | TAMARI, WHEAT FREE |
| 2510 | VANILLA |
| 2511 | VANILLA, ORGANIC |
| 2512 | VINEGAR, APPLE CIDER, ORG. |
| 2513 | VINEGAR, BALSAMIC |
| 2514 | VINEGAR, BROWN RICE |
| 2515 | VINEGAR, RED WINE |
| 2516 | VINEGAR, WHITE WINE |
| 2517 | UNREFINED PEANUT OIL |
| PLU | PASTA |
| 2600 | ANGEL HAIR VERMICELLI |
| 2601 | BUCKWHEAT NOODLES |
| 2604 | CONFETTI, VEGGIE |
| 2605 | ELBOWS, BROWN RICE |
| 2606 | ELBOWS, CORN |
| 2602 | ELBOWS, ORG |
| 2608 | ELBOWS, VEGGIE LARGE |
| 2609 | ELBOWS, VEGGIE WHOLE WHEAT |
| 2610 | ELBOWS, WHOLE WHEAT |
| 2611 | FETTUCINE |
| 2612 | FETTUCINE, SPINACH |
| 2614 | FUSILI, VEGGIE |
| 2616 | LASAGNA |
| 2617 | LASAGNA, SPINACH |
| 2618 | LASAGNA, WHOLE WHEAT |
| 2619 | LINGUINE |
| 2622 | ORZO, RAINBOW |
| 2623 | PAGODAS,WHEAT FREE |
| 2624 | PENNE |
| 2603 | PENNE, SOY |
| 2625 | PESTO TWISTS |
| 2626 | RADIATORE |
| 2627 | RADIATORE, VEGETABLE |
| 2628 | RIBBONS, FANCY ORG. |
| 2629 | RIBBONS, GARLIC AND PARSLEY |
| 2630 | RICE TWISTS, GARLIC PARSLEY |
| 2615 | RIGATONI |
| 2632 | ROTELLE, VEGGIE |
| 2633 | SPAGHETTI, ARTICHOKE |
| 2634 | SPAGHETTI, CORN |
| 2635 | SPAGHETTI, QUINOA |
| 2636 | SPAGHETTI, SEMOLINA |
| 2637 | SPAGHETTI, SESAME |
| 2643 | SPAGHETTI, SPELT |
| 2639 | SPAGHETTI, SPINACH WHOLE WHEAT |
| 2640 | SPAGHETTI, WHOLE WHEAT ORG. |
| 2642 | VEGGIE CURLS, WHEAT FREE |
| 2641 | WAGON WHEELS, VEGGIE |
| PLU | RICE |
| 2700 | ARBORIO RICE |
| 2701 | BASMATI RICE, ORG |
| 2702 | BROWN RICE, LONG GRAIN |
| 2703 | BROWN RICE, LONG GRAIN ORG |
| 2704 | BROWN RICE, SHORT GRAIN |
| 2705 | BROWN RICE, SHORT GRAIN ORG. |
| 2709 | BROWN RICE, THAI JASMINE |
| 2706 | JASMINE RICE |
| 2707 | WHITE RICE/BLACK JAPONICA |
| 2708 | WILD RICE |
| PLU | SEEDS |
| 2800 | ALFALFA SEEDS, ORG |
| 2801 | BROCCOLI SEEDS |
| 2802 | FLAX SEED |
| 2803 | POPPY SEEDS |
| 2804 | PUMPKIN SEEDS, ORG |
| 2805 | RADISH SEEDS, ORG |
| 2806 | RED CLOVER SEEDS, ORG |
| 2807 | SESAME SEEDS, BROWN ORG. |
| 2808 | SESAME SEEDS, WHITE |
| 2809 | SUNFLOWER SEEDS |
| 2810 | SUNFLOWER SEEDS, ORG |
| PLU | TEA AND COFFEE SUBSTITUTES |
| 2900 | ALFALFA MINT |
| 2902 | ASSAM |
| 2903 | BIG GREEN HOJICHA |
| 2904 | BLACKBERRY SAGE |
| 2944 | CALCIUM MINERAL |
| 2905 | CHAMOMILE LEMON |
| 2906 | CHICKORY |
| 2908 | CINNAMON ORANGE |
| 2909 | CINNAMON PLUM |
| 2910 | COCOA MIX |
| 2911 | DARJEELING |
| 2938 | DARJEELING, ORG |
| 2912 | EARL GREY |
| 2936 | EARL GREY, DECAF |
| 2913 | EARL GREYER |
| 2943 | ENERGY SYNERGY |
| 2914 | ENGLISH BREAKFAST |
| 2949 | EVENING IN MISSOULA |
| 2915 | FOREVER FRUIT |
| 2916 | GINGER PEACH |
| 2917 | GINSENG PEPPERMINT |
| 2937 | GREEN TEA BAGS |
| 2918 | GUNPOWDER GREEN |
| 2940 | HERBAL ESPRESSO, ALMOND AM |
| 2941 | HERBAL ESPRESSO, ORIGINAL |
| 2942 | HERBAL ESPRESSO, VANILLA NUT |
| 2919 | HERBAL ORANGE SPICE |
| 2920 | INDIAN SPICE |
| 2921 | INKA |
| 2922 | IRISH BREAKFAST |
| 2923 | JASMINE |
| 2924 | KUKICHA TWIG TEA |
| 2925 | LAPSANG SOUCHOUG |
| 2926 | LEMON WINTERGREEN |
| 2927 | LUSCIOUS LICORICE |
| 2928 | MANGO CEYLON |
| 2930 | MARKET SPICE |
| 2931 | OOLONG |
| 2951 | ORGANIC SPRING MOON |
| 2945 | PURIFY |
| 2932 | RAINFOREST |
| 2933 | REPUBLIC CHAI |
| 2946 | ROOTS OF RESISTANCE |
| 2950 | SILVER NEEDLE TEA |
| 2934 | SOUTH INDIAN |
| 2947 | SPICY ROOTS |
| 2948 | SPIRIT SONG |
| 2935 | VANILLA ALMOND |
| PLU | TOFU |
| 3000 | ISLAND SPRINGS TOFU |
| 3001 | SMALL PLANET TOFU |
| 3002 | SURATA TOFU |
| PLU | TRAIL MIXES |
| 3100 | ANIMAL COOKIES |
| 3101 | HONEY ROASTED MIXED NUTS |
| 3102 | HONEY ROASTED NUTS AND FRUIT MIX |
| 3104 | OREGON TRAIL MIX |
| 3105 | KETTLE HONEY CRANBERRY MIX |
| 3107 | KETTLE SPORTING MIX |
| 3108 | MOUNTAIN DELIGHT |
| 3109 | ALL ORGANIC TRAIL MIX |
| 3110 | SESAME STICKS WHOLE WHEAT |
| PLU | HERBS |
| 4000 | AGAR AGAR |
| 4001 | ALFALFA LEAF |
| 4003 | ALLSPICE, JAMAICAN, GROUND |
| 4002 | ALLSPICE, JAMAICAN, WHOLE |
| 4005 | ANISE SEED, WHOLE |
| 4004 | ANISE, STAR, WHOLE |
| 4006 | ASAFOETIDA, POWDERED |
| 4007 | BAC'UNS |
| 4008 | BASIL, ORG. |
| 4009 | BASIL, SWEET |
| 4010 | BAY LEAF, WHOLE |
| 4011 | BEE POLLEN |
| 4125 | BLESSED THISTLE HERB |
| 4012 | CARAWAY SEED, WHOLE |
| 4014 | CARDAMOM PODS, GREEN |
| 4013 | CARDAMOM SEED, GROUND |
| 4015 | CATNIP, LEAF & FLOWER |
| 4017 | CAYENNE, GROUND, 35,000hu |
| 4016 | CAYENNE, GROUND, 95,000hu |
| 4018 | CELERY SEED, WHOLE |
| 4019 | CHAMOMILE FLOWERS, WHOLE |
| 4078 | CHILEAN MUSHROOMS |
| 4022 | CHILI PEPPERS, RED, CRUSHED |
| 4020 | CHILI POWDER, FIESTA |
| 4021 | CHILI POWDER, HOT |
| 4023 | CHILIES, HABANERO |
| 4024 | CHILIES, WHOLE |
| 4073 | CHINESE LICORICE STICKS |
| 4025 | CHIVES |
| 4026 | CILANTRO |
| 4028 | CINNAMON STICKS 2.5" |
| 4027 | CINNAMON STICKS 6" |
| 4029 | CINNAMON, GROUND |
| 4031 | CLOVES, GROUND |
| 4030 | CLOVES, WHOLE |
| 4032 | COMFREY LEAF, CUT&SIFTED |
| 4034 | CORIANDER SEED, GROUND |
| 4033 | CORIANDER SEED, WHOLE |
| 4035 | CUMIN SEED, GROUND |
| 4036 | CUMIN SEED, WHOLE |
| 4038 | CURRY POWDER |
| 4037 | CURRY POWDER, MUCHI |
| 4039 | DANDELION ROOT, NATURAL |
| 4042 | DILL SEED, WHOLE |
| 4041 | DILL WEED |
| 4040 | DILL WEED, ORG. |
| 4043 | DULSE FLAKES |
| 4044 | ECHINACEA ANGUSTIFOLIA ROOT |
| 4045 | ECHINACEA ROOT, POWDERED |
| 4046 | FENNEL SEED, WHOLE |
| 4047 | FENUGREEK SEED |
| 4048 | FIVE SPICE POWDER |
| 4049 | GARAM MASALA |
| 4055 | GARLIC SALT |
| 4051 | GARLIC, GRANULATED |
| 4050 | GARLIC, GRANULATED, ORG |
| 4052 | GARLIC, MINCED |
| 4053 | GARLIC, MINCED, ORG. |
| 4054 | GARLIC, POWDERED |
| 4136 | GEL CAPS "0" |
| 4137 | GEL CAPS "00" |
| 4056 | GINGER ROOT, NON-SULFITED |
| 4057 | GINGER, CRYSTALIZED |
| 4058 | GOLDENSEAL ROOT |
| 4059 | GOTU KOLA HERB |
| 4060 | GUMBO FILE |
| 4061 | HIBISCUS FLOWERS |
| 4062 | HOP FLOWERS, WHOLE, SWEET |
| 4063 | HORSERADISH |
| 4064 | HYSSOP HERB |
| 4065 | ITALIAN SEASONING |
| 4066 | JUNIPER BERRIES, WHOLE |
| 4067 | KELP, POWDERED |
| 4068 | LAVENDER FLOWERS, WHOLE |
| 4069 | LEMON BALM LEAF |
| 4070 | LEMON GRASS |
| 4071 | LEMON PEEL, GRANULATED |
| 4096 | LEMON PEPPER |
| 4072 | LICORICE ROOT, CUT&SIFTED |
| 4074 | LOBELIA HERB |
| 4075 | MACE, GROUND |
| 4076 | MARJORAM LEAF |
| 4077 | MULLEIN LEAF |
| 4079 | MUSTARD SEED, BROWN |
| 4080 | MUSTARD SEED, YELLOW |
| 4081 | MUSTARD SEED, YELLOW, GROUND |
| 4082 | NETTLE LEAF |
| 4084 | NUTMEG, GROUND |
| 4083 | NUTMEG, WHOLE |
| 4085 | ONION FLAKES, WHITE |
| 4086 | ONION, GRANULES, WHITE |
| 4087 | ONION, POWDER, WHITE |
| 4088 | ORANGE PEEL, CUT&SIFTED |
| 4089 | OREGANO LEAF, MEDITERRANEAN |
| 4090 | OREGANO LEAF, MEXICAN |
| 4091 | PAPRIKA , SPANISH |
| 4092 | PAPRIKA, HUNGARIAN |
| 4093 | PARSLEY LEAF FLAKES |
| 4094 | PARSLEY, ORG. |
| 4095 | PASSION FLOWERS |
| 4100 | PEPPER, BLACK, CRACKED |
| 4098 | PEPPER, BLACK, MEDIUM |
| 4097 | PEPPER, WHITE |
| 4101 | PEPPER GOURMET FOUR BLEND |
| 4099 | PEPPERCORNS BLACK ORGANIC |
| 4102 | PEPPERMINT LEAF |
| 4103 | PEPPERMINT LEAF, ORG. |
| 4104 | PICKLING SPICE, ORIGINAL |
| 4105 | POULTRY SEASONING |
| 4106 | PSYLLIUM SEED |
| 4110 | PSYLLIUM SEED HUSK, POWDERED |
| 4107 | PSYLLIUM SEED HUSK, WHOLE |
| 4108 | RED CLOVER BLOSSOMS, WHOLE |
| 4109 | RED RASPBERRY LEAF |
| 4111 | ROSE BUDS & PETALS |
| 4112 | ROSEHIPS, SEEDLESS |
| 4113 | ROSEMARY LEAF |
| 4114 | SAFFRON |
| 4115 | SAGE LEAF |
| 4116 | SENNA LEAF |
| 4117 | SLIPPERY ELM INNERBARK |
| 4119 | SPEARMINT |
| 4120 | SPEARMINT, ORG. |
| 4138 | SPIKE SEASONING |
| 4118 | SPIRULINA |
| 4121 | STEVIA HERB |
| 4123 | TARRAGON LEAF |
| 4124 | THAI SEASONING |
| 4126 | THYME LEAF |
| 4127 | THYME, LEMON |
| 4128 | TURMERIC ROOT |
| 4129 | UVA URSI |
| 4131 | VALERIAN ROOT |
| 4132 | VALERIAN ROOT, POWDER |
| 4130 | VANILLA BEANS |
| 4134 | VEGGIE CAPS "0" |
| 4135 | VEGGIE CAPS "00" |
| 4138 | VITAMIN C ASCORBIC ACID |
| 4133 | YERBA MATE |
| 4143 | MARSHMALLOW ORGANIC |
| PLU | DRIED FRUIT |
| 1 | APPLES |
| 2 | ORG. APPLES |
| 3 | APRICOTS |
| 15 | ORG. TURKISH APRICOTS |
| 6 | ORG. BANANAS |
| 5 | BANANA CHIPS |
| 7 | DRIED PITTED CHERRIES |
| 12 | ORG. DEGLET DATES |
| 13 | ORG. HALAWI DATES |
| 14 | ORG. MEDJOOL DATES |
| 16 | ORG. CALIMYRNA FIGS |
| 17 | ORG. BLACK MISSION FIGS |
| 18 | ORG. TOMATOES |
| 19 | SWEETENED MANGOS |
| 78 | ORG. MANGOS |
| 20 | SWEETENED PAPAYA |
| 21 | PEACHES |
| 22 | NECTARINES |
| 23 | PEARS, ORG |
| 24 | ORG. THOMPSON RAISINS |
| 25 | ORG. PINEAPPLE |
| 26 | SWEETENED PINEAPPLE |
| 27 | GOLDEN RAISINS |
| 28 | ORG FLAME RAISINS |
| 29 | ORG. MONUKKA RAISINS |
| 30 | THOMPSON RAISINS |
| 37 | CRYSTALLIZED GINGER |
| 38 | ORG. PITTED PRUNES |
| PLU | CHIPS |
| 41 | ORG. BLUE CHIPS |
| 43 | HOT CHIPS |
| 44 | NACHO CHIPS |
| 45 | SESAME CHIPS |
| 46 | TAMARI CHIPS |
| 48 | ORG. SALTED CORN CHIPS |
| 53 | PICO DE GALLO CHIPS |
Copyright: Moscow Food Co-op.
Placed here for the convenience of our member and customers.
All other uses prohibited.
For additions or corrections to this page, please contact the Webmaster.